DATE | TIME | ACTIVITY |
---|---|---|
May, 14, 1972 | 0650 | Arrive
Tan Son Nhut (MAC Flt H2AO/133) (Immigration clearance and currency conversion) |
May 14, 1972 | 0720 | Depart Tan Son Nhut (SSA Trans) |
May 14, 1972 | 0730 | Arrive MACV Annex |
May 14, 1972 | ++++ | In-Country processing (Mr. Arrington 923-2893) |
May 14, 1972 | 0800 | Depart MACV Annex (SSA Trans) |
May 14, 1972 | 0830 | Arrive Meyerkord Hotel |
May 14, 1972 | ++++ | Room assigned and personal luggage distributed |
May 14, 1972 | ++++ | Briefing by Professional Entertainment Directors, Escort Officer and SGT Jordan |
May 14, 1972 | ++++ | Free Time |
May 14, 1972 | ++++ | Overnight Saigon (Meyerkord Hotel |
May 15, 1972 | 0900 | Depart Meyerkord Hotel (SSA Trans) |
May 15, 1972 | 0930 | Arrive Phillips Compound |
May 15, 1972 | ++++ | Select, assign and weigh-in equipment (Rehearsal time afforded if requested) |
May 15, 1972 | 1030 | Depart Phillips Compound (SSA Trans) |
May 15, 1972 | 1100 | Arrive Meyerkord Hotel |
May 15, 1972 | 1330 | Depart Meyerkord Hotel (3rd Field Hosp Trans) |
May 15, 1972 | 1400 | Arrive 3rd Field Hospital (Specialist Wheeler 923-3972) |
May 15, 1972 | 1430 | Performance 3rd Field Hospital (Specialist Wheeler 923-3972) |
May 15, 1972 | 1630 | Depart 3rd Field Hospital (3rd Field Hosp Trans) |
May 15, 1972 | 1700 | Arrive Meyerkord Hotel |
May 15, 1972 | 1830 | Depart Meyerkord Hotel (71st Trans Bn) |
May 15, 1972 | 1900 | Arrive New Port (SMAJ Levesque 922-4245) |
May 15, 1972 | 1930 | Performance 21st Trans Bn |
May 15, 1972 | 2130 | Depart New Port (71st Trans Bn) |
May 15, 1972 | 2200 | Arrive Meyerkord Hotel |
May 15, 1972 | ++++ | Overnight Saigon (Meyerkord Hotel |
May 16, 1972 | ++++ | Depart Meyerkord Hotel (SSA Trans) |
May 16, 1972 | ++++ | Arrive Tan Son Nhut |
May 16, 1972 | ++++ | Depart Tan Son Nhut (Mission number will be provided) |
May 16, 1972 | ++++ | Arrive Can Tho (LT Plaisted 931-2352) |
May 16, 1972 | 2000 | Performance Eakin Compound |
May 16, 1972 | ++++ | Overnight Can Tho |
May 17, 1972 | 1200 | Performance Can Tho Airfield |
May 17, 1972 | ++++ | Depart Can Tho (Mission Number will be provided) |
May 17, 1972 | ++++ | Arrive Tan Son Nhut |
May 17, 1972 | ++++ | Depart Tan Son Nhut (SSA Trans) |
May 17, 1972 | ++++ | Arrive Meyerkord Hotel |
May 17, 1972 | ++++ | Overnight Saigon (Meyerkord Hotel) |
May 18, 1972 | 0830 | Depart Meyerkord Hotel (SSA Trans) |
May 18, 1972 | 0900 | Arrive Hotel 3 |
May 18, 1972 | 0900 | Depart Hotel 3 (1st Air Cav Trans) |
May 18, 1972 | ++++ | Arrive FSB Enios (CW2 Stokes 921-2087) |
May 18, 1972 | 1000 | Performance FSB Enios |
May 18, 1972 | 1330 | Performance FSB Grunt #2 |
May 18, 1972 | ++++ | Depart FSB Grunt #2 (1st Air Cav Trans) |
May 18, 1972 | 1530 | Arrive Hotel 3 |
May 18, 1972 | ++++ | Depart Hotel 3 (SSA Trans) |
May 18, 1972 | ++++ | Arrive Meyerkord Hotel |
May 18, 1972 | ++++ | Overnight Saigon (Meyerkord Hotel) |
May 19, 1972 | 1230 | Depart Meyerkord Hotel (LBP SSO Trans) |
May 19, 1972 | 1330 | Arrive Long Binh (LT Helle 926-6349) |
May 19, 1972 | ++++ | Performance Long Binh Area |
May 19, 1972 | ++++ | Depart Long Binh (Special Mission) |
May 19, 1972 | ++++ | Arrive Hotel 3 |
May 19, 1972 | ++++ | Depart Hotel 3 (SSA Trans) |
May 19, 1972 | ++++ | Arrive Meyerkord Hotel |
May 19, 1972 | ++++ | Overnight Saigon (Meyerkord Hotel) |
May 20, 1972 | ++++ | Day of Rest |
May 20, 1972 | ++++ | Overnight Saigon (Meyerkord Hotel) |
May 21, 1972 | ++++ | Depart Meyerkord Hotel (SSA Trans) |
May 21, 1972 | ++++ | Arrive Tan Son Nhut |
May 21, 1972 | 1000 | Depart Tan Son Nhut (Mission 645) |
May 21, 1972 | 1200 | Arrive
Danang (Mr. Engelstad 951-2154) - Lunch Quarters Assigned |
May 21, 1972 | 1400 | Move to USO Club |
May 21, 1972 | 1500 | Performance
Garden Gate USO Club (MSG Grabski 956-3807) Return to Quarters |
May 21, 1972 | 1815 | Move to Trans Sqdn |
May 21, 1972 | 1930 | Performance
Transportation Compound Return to Quarters Rendezvous Danang Air Base |
May 21, 1972 | ++++ | Overnight Danang (Airfield) |
May 22, 1972 | 1130 | Move to 196th Inf. |
May 22, 1972 | 1400 | Performance at Hill 200 |
May 22, 1972 | 1630 | Move to MMAF (Marble Mountain) |
May 22, 1972 | 1930 | Performance
366th Tactical Return to Quarters Rendezvous Danang Air Base |
May 22, 1972 | ++++ | Overnight Danang (Airfield) |
May 23, 1972 | 1215 | Move to 95th Evac. |
May 23, 1972 | 1330 | Performance
95th Evac Hospital (CPT Fisher 951-3605/3505) Return to Quarters |
May 23, 1972 | 1800 | Move to 366th TFW |
May 23, 1972 | 1900 | Performance
Danang Area - 366th TFW Return to Quarters Rendezvous Danang Air Base |
May 23, 1972 | ++++ | Overnight Danang (Airfield) |
May 24, 1972 | ++++ | Check in 15th APS |
May 24, 1972 | ++++ | Depart Danang (Special Mission) |
May 24, 1972 | ++++ | Arrive Qui Nhon (CPT Carney 945-2716/3733) |
May 24, 1972 | ++++ | Performance Qui Nhon area |
May 24, 1972 | ++++ | Overnight Qui Nhon |
May 25, 1972 | ++++ | Depart Qui Nhon (Special Mission) |
May 25, 1972 | ++++ | Arrive Tan Son Nhut |
May 25, 1972 | ++++ | Depart Tan Son Nhut (SSA Trans) |
May 25, 1972 | ++++ | Arrive Meyerkord Hotel |
May 25, 1972 | ++++ | Performance Saigon area (Long Tanh) |
May 25, 1972 | ++++ | Overnight Saigon (Meyerkord Hotel) |
May 26, 1972 | ++++ | Exit Interview |
May 2, 1972 | ++++ | Free Time - Con Son Island |
May 26, 1972 | ++++ | Overnight Saigon (Meyerkord Hotel) |
May 27, 1972 | ++++ | Depart Meyerkord Hotel (SSA Trans) |
May 27, 1972 | ++++ | Arrive Tan Son Nhut (La Cave, exit dinner, General Bowley) |
May 27, 1972 | ++++ | Depart Tan Son Nhut for Travis |
May 28, 1972 | ++++ | Depart Travis |